Standings for Summer 2006-2026 SeasonJanuary 10, 2006 - December 31, 2026
| Team | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Points For | Points Against | Points Difference | Defaults |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 | |||||||||||
| Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Division 2 | |||||||||||
| Philidelphia 76ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Knicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


